MATERIAL SAFETY DATA SHEET for Ground CornCob
| Identity | Cob Grit, Cob Pellets, Cob Bedding |
| Hazardous Ingredients / Identity Information | |
| Hazardous components | Products contain no hazardous ingredients |
| Specific gravity (H20 = 1) | 0.8 - 1.2 |
| Solubility in water | 7.4% to 9.5% |
| Appearance and odor | Tan granules essentially odorless |
| Fire And Explosion Hazard Data | |
| Flash point (method used) | 350¼F OC/388¼F CC |
| Extinguishing media | Water |
| Unusual fire and explosion hazards | Minimum explosive concentration (-200 Mesh COB GRIT dust cloud) 0.045 oz. / cu. ft. |
| Reactivity Data | |
| Stable | pH 7.3 |
| Incompatibility (materials to avoid) | Strong acids, oxidizing agents and caustics |
| Hazardous decomposition or byproducts | Combustion products may be CO, NOX typical of wood smoke |
| Hazardous polymerization will not occur | Yes |
| Health Hazard Data | |
| Routes of entry | Inhalation - Yes, Skin - No, Ingestion - Yes |
| Health hazards (acute and chronic) | None known. Nuisance dust - use TLV of 10 mg. / M3 total dust |
| Signs and symptoms of exposure | Nuisance dust may cause coughing/sneezing or watering eyes |
| Medical conditions aggravated by exposure | Nuisance dust may aggravate respiratory conditions |
| Precautions For Safe Handling And Use | |
| Steps to be taken in case material is released or spilled | Vacuum, sweep or shovel; follow normal clean-up procedure for nonhazardous material |
| Control Measures | |
| Respiratory protection | NIOSH approved dust mask if above nuisance dust TLV |
| Ventilation | Local exhaust - Yes |
| Protective gloves | Not required |
| Eye protection | Not required - goggles recommended |
| Other protective clothing or equipment | None required |
| Work/Hygienic practices | No special requirements |
If you have any query or Questions... We are available
Copyright© 2009-2017, All Rights Reserved by Rahi Agro Industries.